Graphite Petroleum Coke
Fixed Carbon | 98.5%min | |||
---|---|---|---|---|
Sulfur | 0.05%max | 0.07%max | 0.1%max | 0.15%max |
Vol.matter | 0.8%max | |||
Ash | 0.7%max | |||
Moisture | 0.5%max | |||
Size | As your requirement | |||
Packing | Bulk Bags, 25KG PP in BB bags, 25KG Paper bag Shrink-Wrapped |
Calcined Petroleum Coke
Fixed Carbon | 98.5%min | |||
---|---|---|---|---|
Sulfur | 0.05%max | 0.07%max | 0.1%max | 0.15%max |
Vol.matter | 0.8%max | |||
Ash | 0.7%max | |||
Moisture | 0.5%max | |||
Size | As your requirement | |||
Packing | Bulk Bags, 25KG PP in BB bags, 25KG Paper bag Shrink-Wrapped |
Pitch Coke
Fixed Carbon | 98.5%min | |||
---|---|---|---|---|
Sulfur | 0.15%max | 0.2%max | ||
Vol.matter | 0.8%max | |||
Ash | 0.7%max | |||
Moisture | 0.5%max | |||
Size | As your requirement | |||
Packing | Bulk Bags, 25KG PP in BB bags, 25KG Paper bag Shrink-Wrapped |
Graphite Electrode Scrap
Fixed Carbon | 98.5%min | |||
---|---|---|---|---|
Sulfur | 0.03%max | 0.05%max | ||
Vol.matter | 0.8%max | |||
Ash | 0.7%max | |||
Moisture | 0.5%max | |||
Size | As your requirement | |||
Packing | Bulk Bags, 25KG PP in BB bags, 25KG Paper bag Shrink-Wrapped |