
Gas Calcined Anthracite (Carbon Additive)
Fixed Carbon | 85%min | 87%min | 90%min | 93%min | 94%min | 95%min |
---|---|---|---|---|---|---|
Sulfur | 0.5%max | 0.5%max | 0.36%max | 0.3%max | 0.25%max | 0.2%max |
Vol.matter | 2%max | 2%max | 1.5%max | 1.5%max | 1.5%max | 1%max |
Ash | 13%max | 11%max | 8.5%max | 5.5%max | 4.5%max | 4%max |
Moisture | 0.8%max | 0.8%max | 0.6%max | 5.5%max | 4.5%max | 4%max |
Size | As your requirement | |||||
Packing | Bulk Bags, 25KG PP in BB bags, 25KG Paper bag Shrink-Wrapped |
Electrical Calcined Anthracite
Fixed Carbon | 90%min | 92%min | 93%min | 94%min | 95%min | |
---|---|---|---|---|---|---|
Sulfur | 0.36%max | 0.3%max | 0.3%max | 0.25%max | 0.2%max | |
Vol.matter | 1.5%max | 1.5%max | 1.5%max | 1.5%max | 1%max | |
Ash | 8.5%max | 6.5%max | 5.5%max | 4.5%max | 4%max | |
Resisvity | 750Ω·m | 730Ω·m | 700Ω·m | 680Ω·m | 650Ω·m | |
Moisture | 5.5%max | |||||
Size | As your requirement | |||||
Packing | Bulk Bags, 25KG PP in BB bags, 25KG Paper bag Shrink-Wrapped |
